Size Guide
The sizes of our garments are similar to those you would find in the high street. To help you make your decision have a look at the chart below. As these garments have been tried by Walk the Walk we are able to give you a good idea if the garment is slightly larger than normal, so please have a look at the descriptions on each of the items. For example in the Technical section some of the tops do come up slightly larger, however our products in our T-Shirt range are as you would expect from a high street retailer
| UK Size | Chest | Waist | Hip | |
|---|---|---|---|---|
| Extra small (XS) | 8 | 30" / 76cm | 24" / 60cm | 33" / 84cm |
| Small (S) | 10 | 32" / 80cm | 26" / 64-68cm | 35" / 88cm |
| Medium (M) | 12 | 34" / 84-88cm | 28" / 72cm | 37" / 92-96cm |
| Large (L) | 14 | 36" / 92cm | 30" / 76cm | 39" / 100cm |
| Extra Large (XL) | 16 | 38" / 96cm | 32" / 80cm | 41" / 104cm |
| XXL | 18 | 40" / 101 cm | ||
| XXXL | 20 | 42" / 106 cm |
